New
Motors & Blowers
Thermostats
Breakers
Pilot & Ignitors
$360.06each
Carrier information
Payment methods
Unlimited help desk
Track or off orders
Features:
Compatibility & Applications:
Installation & Operation Notes:
Maintenance & Troubleshooting:
Certifications & Compliance:
User Reviews & Q&A Summary:
Product Highlights
Specs
| Amperage: | 14.4 |
|---|---|
| Type: | Fan & Blower |
| RPM: | 1725 |
| Horse Power: | 1 |
| Voltage: | 115/208-230v |
| Phase: | 1 |
| Mount: | Resilient Base |
| Bearings: | Ball |
| Frame: | 56Z |
| Rotation: | CW/CCW |
| Enclosure Type: | Drip Proof |
| Motor: | Capacitor Start/Induction Run |
| Poles: | 4 |
| Duty: | Continuous |
| Speeds: | 1 |
| Insulation Class: | B |
| Max Ambient Temp (°F): | 104°F |
| Motor Orientation: | Any |
| Overload Protection: | Automatic |
Motors & Blowers
Thermostats
Breakers
Pilot & IgnitorsNo account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.