New
Motors & Blowers
Thermostats
Breakers
Pilot & Ignitors
$595.79each
Carrier information
Payment methods
Unlimited help desk
Track or off orders
Features:
Compatibility & Applications:
Installation & Operation Notes:
Maintenance & Troubleshooting:
Certifications & Compliance:
User Reviews & Q&A Summary:
Product Highlights
Specs
| Type: | General Purpose |
|---|---|
| RPM: | 1725 |
| Horse Power: | 1-1/2 |
| Voltage: | 115/208-230v |
| Phase: | 1 |
| Mount: | Resilient Base |
| Frame: | 56H |
| Bearings: | Ball |
| Rotation: | CW/CCW |
| Enclosure Type: | Drip Proof |
| Motor: | Capacitor Start/Capacitor Run |
| Duty: | Continuous |
| Poles: | 4 |
| Speeds: | 1 |
| Max Ambient Temp (°F): | 104°F |
| Insulation Class: | B |
| Overload Protection: | Automatic |
| Motor Orientation: | Any |
Motors & Blowers
Thermostats
Breakers
Pilot & IgnitorsNo account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.