New
Motors & Blowers
Thermostats
Breakers
Pilot & Ignitors
$37.46each
Carrier information
Payment methods
Unlimited help desk
Track or off orders
Overview:
Wireless Requirements:
Installation & Operation Notes:
Maintenance & Troubleshooting:
Certifications & Compliance:
User Reviews & Q&A Summary:
Product Highlights
Specs
| Amperage: | 2.5 |
|---|---|
| Application: | Single-Stage (Heat/Cool) |
| Stages: | 1 Heat/1 Cool |
| Programmability: | Programmable 7 Day |
| User Interface: | Push Button |
| Mount: | Horizontal |
| Options: | Fan Control |
| Power Method: | Battery Hardwired |
| Changeover: | Manual |
| Temperature Range (F): | 45°F - 99°F |
| Voltage: | 20-30VAC Low voltage |
| Wiring: | RC RH Y G O/B C W |
| Color: | White |
| Height: | 3-3/4" |
| Width: | 19" |
| Depth (Inches): | 1-1/8" |
| Warranty: | 5 Year Limited |
Â
Motors & Blowers
Thermostats
Breakers
Pilot & IgnitorsNo account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.