New
Motors & Blowers
Thermostats
Breakers
Pilot & Ignitors
$142.00each
Carrier information
Payment methods
Unlimited help desk
Track or off orders
Features:
Compatibility & Applications:
Installation & Operation Notes:
Maintenance & Troubleshooting:
Certifications & Compliance:
User Reviews & Q&A Summary:
Product Highlights
Specs
| Horse Power: | 1/5 to 1/10 |
|---|---|
| Approvals: | UL |
| Type: | Permanent Split Capacitor |
| Insulation Class: | B |
| Rotation: | CWLE |
| Frequency: | 60 Hz |
| RPM: | 1550 |
| Duty: | Continuous |
| Max Ambient Temp (°F): | 104°F |
| Overload Protection: | Automatic |
| Frame Size: | 42 |
| Amperage: | 2.8 |
| Poles: | 4 |
| Phase: | 1 |
| Speeds: | 2 |
| Enclosure Type: | Totally Enclosed |
| Mount: | Resilient Rings |
| Bearings: | Sleeve |
| Voltage: | 208/230V |
Motors & Blowers
Thermostats
Breakers
Pilot & IgnitorsNo account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.