New
$565.25each
Carrier information
Payment methods
Unlimited help desk
Track or off orders
Fieldpiece SDMN5 Dual-Port Manometer
Compact dual-port manometer for positive, negative, and differential pressure measurements on gas and airflow systems.
What's in the Box
Key Benefits & Features
Performance Specs & Compatibility
Why SDMN5 Stands Out
Features:
Compatibility & Applications:
User Reviews & Q&A Summary:
Maintenance & Troubleshooting:
Certifications & Compliance:
User Reviews & Q&A Summary:
Product Highlights
Specs
| Type: | Manometer |
|---|---|
| Accuracy: | Stated accuracy at 0 to 50°C (32 to 122°F): ±1.5% FS |
| Application: | HVAC |
| Operating Environment: | 32 to 122ºF (0 to 50°C) |
| Overrange: | "OL" or "-OL" displayed |
| Auto-Off: | 15 minutes |
| Compatible Media: | Dry, non-corrosive gases |
| Battery Type: | Single standard 9-volt battery, NEDA 1604, JIS 006P, IEC 6F22 |
| Battery Life: | 200 hours with low battery indicator on display |
| Height (Inches): | 7.0625" |
| Width (Inches): | 2-3/8" |
| Depth (Inches): | 1-3/16" |
Â
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.